←Back to overview
Businesses · Hurtmore
Businesses in the parish of Compton
75 active companies registered locally, about 71 per 1,000 residents.
The figures on this page are for the parish of Compton, which includes Hurtmore. There are no separate figures for Hurtmore. What each figure covers
Active companies
75
Per 1,000 residents
71
New in 12 months
6
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 11 | 15% |
| Tech & media | 9 | 12% |
| Admin & support | 9 | 12% |
| Retail & wholesale | 8 | 11% |
| Arts & leisure | 7 | 9% |
| Professional services | 6 | 8% |
| Finance | 5 | 7% |
| Agriculture | 3 | 4% |
| Construction | 3 | 4% |
| Hospitality | 2 | 3% |
| Other services | 2 | 3% |
| Households & property management | 2 | 3% |
| Dormant companies | 2 | 3% |
| Manufacturing | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.