←Back to overview
Schools · Hurtmore
Schools in the parish of Compton
1 school in the parish of Compton, plus 9 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Compton, which includes Hurtmore. There are no separate figures for Hurtmore. What each figure covers
In the area
1
Nearby (5 km)
9
Pupils in area
280
Phases
1
OtherPrimaryNurserySecondaryCentre of Hurtmore
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Prior's Field School | Other independent school | Not yet inspected | 280 | GU7 2RH |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Charterhouse Other | Other independent school | Not yet inspected | 1027 | 1.2 km |
| Loseley Fields Primary School Primary | Academy converter | Good Graded inspection, Jul 2022 · Read report | 402 | 1.8 km |
| Farncombe Church of England Infant School Primary | Academy converter | School remains Good Ungraded inspection, Nov 2022 · Read report | 105 | 2.2 km |
| St Mark and All Saints Church of England Primary Primary | Academy sponsor led | Good Graded inspection, Sept 2023 · Read report | 209 | 2.3 km |
| Godalming Junior School Primary | Foundation school | Inclusion: Strong standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jul 2026 · Read report | 240 | 2.4 km |
| Moss Lane School Primary | Foundation school | Standards maintained Ungraded inspection, Dec 2024 · Read report | 155 | 2.4 km |
| St Hilary's School Other | Other independent school | Not yet inspected | 211 | 2.6 km |
| The Wharf Nursery School Nursery | Local authority nursery school | Outstanding Graded inspection, Jun 2023 · Read report | 93 | 2.7 km |
| Broadwater School Secondary | Academy converter | Good Graded inspection, Oct 2019 · Read report | 750 | 2.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).