←Back to overview
Local trades · Hurtmore
Trades in and around Hurtmore
284 registered builders, electricians, plumbers and other trades in GU7, with those based in the parish of Compton first.
The figures on this page are for the parish of Compton, which includes Hurtmore. There are no separate figures for Hurtmore. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hurtmore.uk. Register your interest and we’ll be in touch.
Trades on file
284
In Hurtmore
2
Trade types
16
Postcode district
GU7
All 284Builders 122Electricians 21Plumbing & heating 20Roofers 13Joiners & carpenters 10Painters & decorators 2Flooring & tiling 5Glaziers 2Groundworks & demolition 3Gardeners & landscapers 20Cleaners 9Pest control 1Garages & mechanics 18Removals 3Appliance repair 1Hair & beauty 34
Elsewhere in GU7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amy Westwood Ltd | Hair & beauty | GU7 1EF | 2013 |
| Ashleigh Barr Makeup Ltd | Hair & beauty | GU7 2FL | 2024 |
| Charley Browns Hair and Beauty Ltd | Hair & beauty | GU3 3NB | 2012 |
| Chloes Cosmetic Ltd | Hair & beauty | GU7 2AW | 2020 |
| Chowdhury and Park Ltd | Hair & beauty | GU7 3AZ | 2022 |
| Classicoo Barber 99 Ltd | Hair & beauty | GU7 1AQ | 2026 |
| Danielle Van Cuyck Ltd | Hair & beauty | GU7 1RT | 2021 |
| Diamond Nails Ha Ltd | Hair & beauty | GU7 1AB | 2025 |
| Enzorosario Ltd | Hair & beauty | GU7 1DW | 1993 |
| Gigi Da Silva 2020 Ltd | Hair & beauty | GU7 1NN | 2020 |
| Hairosmith Ltd | Hair & beauty | GU7 2HZ | 2010 |
| Hairwax Barber Ltd | Hair & beauty | GU7 1AQ | 2025 |
| Paul Scully Ltd | Hair & beauty | GU7 1DZ | 2009 |
| Perfect Nail Studio Ltd | Hair & beauty | GU7 1AZ | 2023 |
| R & H Barbershop Ltd | Hair & beauty | GU7 1EQ | 2025 |
| Revive Beaconsfield Ltd | Hair & beauty | GU7 1XW | 2023 |
| S&G Barber Ltd | Hair & beauty | GU7 1HY | 2022 |
| Salon De Charme Ltd | Hair & beauty | GU7 1HY | 2023 |
| Senses and Beauty Ltd | Hair & beauty | GU7 1EF | 2023 |
| Studio 142 Barbers Ltd | Hair & beauty | GU7 1AB | 2024 |
| Thc Beauty Ltd | Hair & beauty | GU7 1AB | 2021 |
| The Aesthetics Medic Ltd | Hair & beauty | GU3 3FG | 2026 |
| The Barber No 2 Ltd | Hair & beauty | GU7 1EH | 2012 |
| The Classic Barbershop Ltd | Hair & beauty | GU7 2AF | 2022 |
| The Company Horsham Ltd | Hair & beauty | GU7 1HE | 2007 |
| The Hair Lounge Club Ltd | Hair & beauty | GU7 1BA | 2016 |
| The Lime Tree Beauty Clinic Ltd | Hair & beauty | GU7 1DJ | 2003 |
| The Royale Aesthetics Academy Ltd | Hair & beauty | GU7 2AW | 2020 |
| The Salon 28 Church Street Ltd | Hair & beauty | GU7 1EW | 2008 |
| Three Harmony Ltd | Hair & beauty | GU7 1DY | 2022 |
| Time For Treatments Ltd | Hair & beauty | GU7 2JX | 2025 |
| Turgay Turkish Barbers Ltd | Hair & beauty | GU7 1ED | 2020 |
| Xquisite Nails Ltd | Hair & beauty | GU7 1AQ | 2023 |
| Your Wedding Hair and Makeup Ltd | Hair & beauty | GU7 3TS | 2005 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.